Skip to Main Content

Indian Athletics

Wauseon High School

Menu

Indian Athletics

Wauseon High School

Indian Athletics

Wauseon High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Brendan Britsch WR/DB Sr 6' 176
2 Hunter Yackee QB/DB Jr 5'10" 160
3 Davon Ramos WR/DB Fr 5'6" 110
4 Riley Sluder WR/DB Fr 5'4" 122
7 Gabe Hawkins RB/DB Jr 5'10" 150
8 Zac Carroll WR/DB So 5'11" 180
9 Sinjin Smith WR/DB Fr 5'8" 135
11 Thomas Leahy WR/LB Fr 6' 170
12 Noah Tester WR/DB Fr 5'11" 142
13 Garrett Smith QB/DB So 5'11" 150
14 Cody Figy QB/DB Fr 5'11" 162
15 Brendan Wilson QB/DB Sr 6'1" 175
17 Kyle Zirkle TE/LB Jr 5'11" 165
18 Xavier Torres WR/DB So 5'10" 152
19 Andrew Gray WR/DB Jr 5'11" 182
20 Everett Bueter RB/DB Jr 6'2" 165
21 Mac Warncke RB/DB Jr 5'7" 133
22 Sean Brock TE/LB Fr 6'2" 186
24 Owen Newlove WR/DB Jr 6'4" 174
25 Junior Martinez RB/LB Jr 5'10" 191
26 Tony Schweinhagen RB/LB Jr 5'6" 148
27 Rudy Beltran TE/LB Fr 5'9" 170
31 Levi Seiler WR/DB So 6'2" 184
32 Jonah Figgins WR/DB Fr 5'8" 163
33 Wyatt Lane RB/LB Fr 5'10" 157
35 Joey Shema WR/LB So 5'10" 168
40 Blake Cole TE/DL Jr 6'3" 178
44 Dawson Rupp WR/DB Jr 6'3" 178
50 Christian Cantu TE/LB So 6' 199
51 Garrett Demaline OL/DL So 5'9" 170
52 Matt Malone OL/LB Jr 5'9" 177
53 Owen King OL/DL Fr 5'11" 166
54 Sam Frank OL/DL So 5'7" 173
55 Jaiden Falke OL/DL So 5'7" 228
56 Aaron Harris OL/DL So 5'8" 185
57 Angel Juarez OL/DL Sr 6'2" 210
58 Zeb Smith OL/LB So 5'10" 191
59 Cam Sauber OL/DL Jr 5'8" 180
60 Antonio Crawford OL/DL So 5'10" 212
60 Darion Wade OL/DL Fr 5'11" 224
61 Carson Mahlman OL/LB Fr 6' 180
62 Holden Serres OL/DL Fr 6'1" 226
63 Matt Gonzales OL/DL So 5'9" 188
64 Chase Reynolds TE/LB Sr 5'11" 183
65 Stas Legenza OL/DL So 6' 172
66 Miguel Gomez OL/DL So 5'7" 186
67 Luke Grime OL/DL Sr 6' 210
68 Jacob Raabe OL/DL Sr 6'3" 232
70 Trevor Rodriguez OL/DL So 6' 212
70 Trent Sauber OL/DL Fr 6' 180
71 Brandon Moore OL/DL Jr 6'2" 205
72 Wyatt Blosser OL/LB Fr 5'10" 201
74 Alex Moore OL/DL Fr 5'9" 160
75 Sammy Sosa OL/DL Fr 5'8" 248
76 Dalton Sluder OL/DL Jr 6' 197
77 Bryce Orzechowski OL/DL Fr 5'7" 197
78 Aydin Kroeger OL/DL So 5'11" 190

Skip Spirit Shop Ad
https://wauseonindians.bigteams.com